| Standard | Covers | Why it matters |
|---|---|---|
| EN 388 | Mechanical risk | Abrasion, blade cut, tear, puncture and TDM cut. The rating every cut-resistant glove is compared on — and the one most often misread. |
| EN 374 | Chemical & micro-organism risk | Governs MaxiChem®. Gives permeation breakthrough times against named chemicals — not a vague "chemical resistant" claim. |
| EN 511 | Cold protection | Convective and contact cold plus water penetration. This is the MaxiDry® Zero™ standard for freezers and cold stores. |
| EN 407 | Thermal risk | Heat and flame performance, where hands work near hot surfaces or hot work. |
| EN 420 | General requirements | Sizing, dexterity, pH, chromium content and marking. The baseline every glove must meet before any other rating counts. |
| REACH / DMF-free | Chemical content | Restricts hazardous substances in the glove itself. ATG® is REACH-compliant and DMF-free across the entire range. |
| Skin Health Alliance | Dermatological accreditation | Independent accreditation that the glove is safe against skin — the HandCare™ commitment, verified. |
Copyright © 2026. Safe Site. All Rights Reserved. Website by Wolf IQ