Comfort
AIRtech® micro-foam nitrile keeps gloves breathable, while AD-APT® releases a natural cooling agent as your hands heat up.
AIRtech® micro-foam nitrile keeps gloves breathable, while AD-APT® releases a natural cooling agent as your hands heat up.
DURAtech® delivers superior abrasion resistance so gloves last longer — and can be laundered repeatedly without losing quality.
HandCare™ means every glove is post-washed before packaging and dermatologically accredited by the Skin Health Alliance.
| Variant | Built For | SKU |
|---|---|---|
| Active™ | Encapsulated aloe vera & vitamin E — hand care that survives washing | 34‑814 |
| Endurance™ | Raised dots add cushioning for repetitive work and heavy loads | 42‑844 |
| Endurance™ | Raised dots add cushioning for repetitive work and heavy loads | 42‑847 |
| Cut™ | Cut protection (EN388 level 3) without losing the thin profile | 42‑8743 |
| Cut™ | Cut protection, hi‑vis fluorescent yellow | 42‑8743FY |
| Cut™ | Cut protection, alternate coating | 42‑8453 |
| Elite™ | Lightest and thinnest in the range at 14 grams — extreme dexterity | 42‑274 |
| Ultimate™ | The benchmark general‑purpose precision handling glove | 42‑874 |
| Ultimate™ | Ultimate, hi‑vis fluorescent yellow | 42‑874FY |
| Ultimate™ | Ultimate, 3/4 dip coating | 42‑876 |
| Ultimate™ | Ultimate, full dip coating | 42‑878 |
| Variant | Built For | SKU |
|---|---|---|
| Ultra™ | High cut protection with precision handling in dry conditions | 52‑3745 |
| Ultra™ | Ultra, hi‑vis fluorescent yellow | 52‑3745FY |
| Ultra™ | Ultra, alternate liner gauge | 52‑3755 |
| Ultra D & F™ | Dotted palm for extra grip on heavy or repetitive handling | 52‑4745D |
| Ultra D & F™ | Full coating for wet and contaminated work | 52‑6745F |
| Ultra D & F™ | Full coating, food‑industry approved | 52‑6745FI |
| Ultra FI™ | Food‑industry cut protection | 89‑5740T |
| Sleeve | Cut‑resistant sleeve for forearm protection | 44‑305 |
| Sleeve | Cut‑resistant sleeve, extended length | 44‑505 |
| Oil™ | Grip in oily and greasy conditions | 34‑450LP |
| Variant | Built For | SKU |
|---|---|---|
| MaxiDry® | Liquid‑repellent handling in wet and oily environments | 56‑425 |
| MaxiDry® | MaxiDry, 3/4 dip coating | 56‑426 |
| MaxiDry® | MaxiDry, full dip coating | 56‑427 |
| MaxiDry® Elite™ | Lighter, thinner build for wet work needing high dexterity | 64‑227 |
| MaxiDry® Plus™ | Extended chemical‑splash and liquid protection | 56‑530 |
| MaxiDry® Zero™ | Thermal‑lined for cold stores, freezers and winter work | 56‑451 |
| Variant | Built For | SKU |
|---|---|---|
| Cut™ | Chemical protection combined with cut resistance | 76‑733 |
| Cut™ | Chemical + cut, extended cuff length | 76‑833 |
| TriTech™ | Three‑layer chemical protection, standard cuff | 76‑730 |
| TriTech™ | Three‑layer chemical protection, extended cuff | 76‑830 |
Copyright © 2026. Safe Site. All Rights Reserved. Website by Wolf IQ